Original data study, refreshed monthly. Free to cite and embed.
| # | Project | Asset | Chain | TVL | APY | Risk |
|---|---|---|---|---|---|---|
| 1 | lido | STETH | Ethereum | $16.9B | 2.21% | no-IL |
| 2 | binance-staked-eth | WBETH | Ethereum | $6.5B | 2.40% | no-IL |
| 3 | sky-lending | SUSDS | Ethereum | $4.7B | 3.60% | stable |
| 4 | maple | USDC | Ethereum | $3.2B | 4.83% | stable |
| 5 | ether.fi-stake | WEETH | Ethereum | $3.2B | 2.61% | no-IL |
| 6 | circle-usyc | USYC | BSC | $2.9B | 3.15% | stable |
| 7 | rocket-pool | RETH | Ethereum | $2.5B | 2.20% | no-IL |
| 8 | sparklend | WSTETH | Ethereum | $2.3B | 0.00% | no-IL |
| 9 | morpho-blue | CBBTC | Base | $2.3B | 0.00% | no-IL |
| 10 | aave-v3 | WBTC | Ethereum | $2.0B | 0.01% | no-IL |
| 11 | aave-v3 | WEETH | Ethereum | $2.0B | 0.00% | no-IL |
| 12 | aave-v3 | WSTETH | Ethereum | $1.9B | 0.00% | no-IL |
| 13 | ethena-usde | SUSDE | Ethereum | $1.6B | 3.98% | stable |
| 14 | aave-v3 | CBBTC | Ethereum | $1.3B | 0.00% | no-IL |
| 15 | ondo-yield-assets | USDY | Ethereum | $1.1B | 3.55% | stable |
| 16 | sky-lending | SKY | Ethereum | $1.0B | 5.69% | no-IL |
| 17 | blackrock-buidl | BUIDL | Ethereum | $962M | 3.54% | stable |
| 18 | kelp | RSETH | Ethereum | $937M | 2.43% | no-IL |
| 19 | maple | USDT | Ethereum | $933M | 4.10% | stable |
| 20 | blackrock-buidl | BUIDL | Avalanche | $907M | 3.51% | stable |
Median APY and TVL across the 100 largest DeFi pools tracked by DeFi Llama, refreshed monthly from live data. Table shows the top 20 pools by TVL with chain, yield and impermanent-loss risk flag.
via traderabyss.com · free to cite with attribution