Which stablecoin actually held its dollar peg — measured, not asserted. Every hour of aggregate market price for the 15 largest USD stablecoins over the last 90 days (2026-04-19 → 2026-07-18 UTC), scored by time inside a ±50bps band around $1.00, with a dated log of cross-confirmed depeg incidents. Where traders park cash between trades is a data question; this is the data.
Score = % of hourly observations within ±50bps of $1.00 (higher = tighter peg). Sorted by score; ties broken by smaller maximum deviation. Score bars zoom the 95–100 range.
| # | Stablecoin | Score (0–100) | Max dev (bps) | Depeg incidents | Supply | Supply 30d |
|---|---|---|---|---|---|---|
| 1 | BUIDLfiat-backed | 100.00 | 0.0 | 0 | $2.6B | +10.43% |
| 2 | RLUSDfiat-backed | 100.00 | 7.7 | 0 | $1.5B | -7.07% |
| 3 | PYUSDfiat-backed | 100.00 | 10.8 | 0 | $2.9B | +4.70% |
| 4 | USDScrypto-backed | 100.00 | 15.8 | 0 | $6.6B | -19.38% |
| 5 | USDGOfiat-backed | 100.00 | 16.4 | 0 | $1.0B | +72.06% |
| 6 | DAIcrypto-backed | 100.00 | 16.5 | 0 | $4.9B | +10.68% |
| 7 | USDTfiat-backed | 100.00 | 22.1 | 0 | $184.1B | -1.27% |
| 8 | USDecrypto-backed | 100.00 | 22.3 | 0 | $4.0B | -10.86% |
| 9 | Ucrypto-backed | 100.00 | 23.4 | 0 | $1.1B | +3.99% |
| 10 | USDCfiat-backed | 100.00 | 24.0 | 0 | $73.3B | -1.98% |
| 11 | USD1fiat-backed | 100.00 | 25.3 | 0 | $4.3B | -8.00% |
| 12 | GHOcrypto-backed | 100.00 | 28.6 | 0 | $598M | +0.00% |
| 13 | USDDcrypto-backed | 99.86 | 56.8 | 0 | $1.5B | +10.15% |
| 14 | USDGfiat-backed | 99.58 | 68.4 | 0 | $3.2B | +15.50% |
| 15 | USDfcrypto-backed | 77.74 | 73.3 | 0 | $1.3B | -3.24% |
An incident is ≥3 consecutive hourly observations beyond ±100bps of $1.00, published only when a second, independent price source (DeFiLlama daily) also left the band on a covered day. One-source anomalies are excluded, not softened.
No cross-confirmed depeg incidents in this window. Episodes seen by only one price source are excluded by design (see methodology).
Episodes excluded for lack of cross-confirmation this window: 0 (aggregate count; excluded episodes are never attributed to a named coin).
Stablecoin Peg Stability Score, TraderAbyss, 2026-07-18: BUIDL led the 90-day ranking at 100.00/100 hours within ±50bps of $1; 0 cross-confirmed depeg incidents across the 15 largest stablecoins. Price data: CoinGecko (aggregate) and DeFiLlama. https://traderabyss.com/stablecoin-peg-stability-score/
Full dataset: JSON · CSV — CC BY 4.0, attribution to TraderAbyss, CoinGecko and DeFiLlama.
Sources (named, dated):
Refreshed weekly; every refresh persists a versioned snapshot of the full hourly series, so the incident log extends beyond any single provider's 90-day history window.